

化學(xué)名稱(chēng):  | S-羧甲基-L-半胱氨基  | 
INCI名稱(chēng):  | 羧甲司坦  | 
英文名稱(chēng):  | S-CARBOXYMETHYL-L-CYSTEINE  | 
CAS號:  | 638-23-3  | 
HS編碼  | 2930909099  | 
化學(xué)式:  | C5H9NO4S  | 
分子量:  | 179.19  | 
中文別名:  | 3-羧甲基硫代-L-丙氨酸; 羧甲基半胱氨酸; S-羧甲基-L-半胱氨酸; S-羥甲基-L-半胱氨酸; S-(羧甲基)-L-半胱氨酸; 3-[(羧甲基)硫代]丙氨酸 羧甲司坦  | 
英文別名:  | S-carboxymethyl-L-cysteine; Carbocistein; S-Carboxymethyl-L-cysteine CARBOCYSTEINE  | 
指 標 Specification  | 標 準 Standard  | 
外觀(guān) Appearance  | 白色或類(lèi)白色結晶性粉末White or almost white crystalline powder  | 
溶液外觀(guān) Appearance of the Solution  | 透明無(wú)色至淺黃色Transparent colorless to light yellow  | 
pH值 pH value  | 2.8~3.0  | 
比旋度 Specification Rotation  | -32.5°~-36.0°  | 
干燥失重 Loss on Drying  | ≤0.5%  | 
灼燒殘渣 Residue on Ignition  | ≤0.2%  | 
氯化物Chloride  | ≤0.15%  | 
硫酸鹽sulfate  | ≤0.03%  | 
重金屬(鉛) Heavy metal(Lead)  | ≤20 ppm  | 
鐵鹽 Ironic Salt  | ≤10 ppm  | 
半胱氨酸 Cysteine  | ≤0.05%  | 
透光率Light transmittance  | ≥95.0%(430nm)  | 
含量 Assay(drying basis)  | 98.5~101.0%  | 
微生物檢測 Microbial Test  | |
總菌數 Total Aerobic  | ≤1000cfu/g  | 
霉菌和酵母 Yeast & Mold  | ≤100cfu/g  | 
大腸桿菌 E.coli  | Negative  | 
沙門(mén)氏菌 Salmonella  | Negative  | 
Package: In 25Kg net per fiber drum, inner polythene bags. We can provide the packing as per your request.  | |